1945 - 1946 | 1947 - 1948 | 1949 | 1950 - 1951 | 1952 - 1953 | 1954 | 1955 - 1957 | 1958 - 1959 | 1960 - 1961 | 1962 | 1963 | 1964 - 1965 | 1966 | |
Carruthers, Alfred C | * | * | * | * | * | ||||||||
Carruthers, Llewelyn | * | * | * | * | * | * | |||||||
Williams, Douglas A | * | * | * | * | * | * | * | * | * | * | * | * | |
Williams, Moyra | J | J | J | J | |||||||||
Williams, Nora E | * | * | * | * | * | * | * | * | * | J | J | J | |
Williams, Rosemary | * | ||||||||||||
Polling District | N | N | Y | AA | X | Y | Y | Z | AA | AA | BB | CC | CC |
Borough | Swansea | ||||||||||||
Parliamentary Division | Gower | West | |||||||||||
Ward | Sketty | ||||||||||||
Address | 184 Dunvant Road |
Source: Ancestry - Swansea and Surrounding Area, Wales, Electoral Registers, 1839-1966