Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
George W Carter | Head | U | 23 | Farmer 180 acres 3 Men | Cheshire Holmes Chapel |
William G Bradshaw | Lodger | M | 63 | Farmer | Scotland Wigtonshaw |
William Mansell | Serv | M | 40 | Labourer Farm (in door) | Salop Stanton |
Ann Mansell | Wife [sic] | M | 38 | Salop Ercall | |
William Mansell | Son [sic] | U | 16 | Labourer | Salop Hatton Heath |
Jane Mansell | Dau [sic] | U | 12 | Scholar | Salop Hatton Heath |
Reference | RG11/2676/5/49/1/4 |
Registration district: | Market Drayton |
Sub-registration District: | Hodnet |
Civil Parish of: | Hodnet Township of Peplow |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Hamlet of: | Peplow |
Urban Sanitary District of: | |
Rural Sanitary District of: | Mkt Drayton |
Ecclesiastical Parish or District of: | Hodnet |
Address | Farm House |