Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
George Carter | Head | M | 42 | Tailor & Draper | Holmes Chapel Cheshire |
Eliza Carter | Wife | M | 36 | Shropshire Pries? | |
George Willm. Carter | Son | U | 4 | Holmes Chapel Cheshire | |
Eliza Ann Carter | Dau | U | 2 | Holmes Chapel Cheshire | |
Sarah Pierpoint | Serv | U | 16 | House Serv | Cheshire |
Reference: | RG9/2608/6/46/12/62 |
Registration District: | Congleton |
Sub-registration District: | Church Hulme |
Township of: | Church Hulme |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Hamlet or Tything, &c., of: | |
Ecclesiastical District of: | Church Hulme |
Address: | Holmes Chapel |