Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
George Barrett | Head | W | 77 | Cloth Manufacturer Employing (96 Persons) | York's Leeds |
James M Barrett | Son | M | 40 | Cloth Manufacturer Parter [sic] | York's Churwell |
Mary A Barrett | Dau in Law | M | 41 | York's Churwell | |
Annie Barrett | Grand Dau | 1 Mo | York's Churwell | ||
William Foster Carter | Grandson | 10 | Scholar | York's Morley | |
Annabella Foster | Visitor | U | 37 | York's Goodmanham | |
Hannah Agnew | Serv | U | 24 | Serv | Scotland |
Reference | RG11/4495/2/27/3/12 |
Registration district: | Holbeck |
Sub-registration District: | Holbeck |
Township of: | Churwell |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town or Village or Hamlet of: | |
Urban Sanitary District of: | Churwell |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | St Peter's Morley cum Churwell |
Address | Lane Side |