Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Thomas Smith | Head | M | 38 | Holbeck Leeds Yorks | ||
May Cartwright | Border | U | 18 | Stager Act | Buckinghamshire | |
Evelyn Conway | Border | U | 18 | Stager Act | Oxford |
NB - 4 other occupants not transcribed.
Reference: | RG12/3697/7/107/16/77 |
Registration District: | Leeds |
Sub-registration District: | West Leeds |
Administrative County: | |
Civil Parish: | St Lukes |
Municipal Borough: | Leeds |
Municipal Ward: | Brunswick |
Urban Sanitary District: | Leeds |
Town or Village or Hamlet: | |
Rural Sanitary District: | |
Parliamentary Borough or Division: | Central |
Ecclesiastical Parish or District: | St Lukes |
Address: | 28 Albert Grove |