Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
George Carver | Head | M | 42 | Joiner & Cabinet Maker | Yorkshire, Pudsey |
Mary Carver | Wife | M | 46 | House Wife | Yorkshire, Pudsey |
Harriet E. Carver | Dau | U | 17 | Machinist - Shoe Trade | Yorkshire, Pudsey |
Edith Carver | Dau | U | 15 | Worsted Weaver | Yorkshire, Pudsey |
Lizzie Carver | Dau | 13 | Scholar | Yorkshire, Pudsey | |
George Carver | Son | 11 | Scholar | Yorkshire, Pudsey | |
John Carver | Son | 8 | Scholar | Yorkshire, Pudsey | |
Jane Carver | Dau | 3 | Yorkshire, Pudsey |
Reference | RG11/4482/7/100/12/66 |
Registration district: | Bradford |
Sub-registration District: | Pudsey |
Civil Parish [or Township] of: | Pudsey |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town or Village or Hamlet of: | Pudsey |
Urban Sanitary District of: | Pudsey |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | St Lawrence |
Address | Lowtown |