Port of Embarkation | Bristol | Bristol | Bristol |
Contract Ticket Number | 86 | 86 | 86 |
Names of Passengers | George Carver | Emilia [sic] Carver | Annie Carver |
Class of Travel | 3rd | 3rd | 3rd |
Profession, Occupation, or Calling of Passengers | labr | wife | servant |
Ages of Passengers |
Adult of 12 yrs and upward
Accompanied by husband or wife Male English |
Adult of 12 yrs and upward
Accompanied by husband or wife Female English |
Adult of 12 yrs and upward
Unaccompanied by husband or wife Female English |
Port at which Passengers have contracted to land | Halifax N.S. | Halifax N.S. | Halifax N.S. |
Ship | Royal Edward |
Official Number | 125656 |
Steamship Line | Royal Line, Canadian Northern Steamships Limited. |
Master's name | William Roberts |
Registered tonnage | 5669 |
Square feet | 10846 |
Where bound | Halifax N.S. |
Source: Ancestry.com. UK, Outward Passenger Lists, 1890-1960; BT27/692/2/1/9