| Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| James Cater | Head | M | 52 | Agril. Labourer | Cambs Soham |
| Sarah Cater | Wife | M | 51 | Cambs Soham | |
| Sophia Cater | Dau | U | 20 | Shoe Binder | Cambs Soham |
| Cooper Cater | Son | U | 16 | Agril. Labourer | Cambs Soham |
| William Cater | Son | 10 | Cambs Soham | ||
| Emma Scott | Granddau | 5 | Cambs Soham |
The head of the next household is Esther Fuller
| Reference: | HO107/1763/4b/200/41/155 |
| Parish or Township of: | |
| Ecclesiastical District of: | |
| City or Borough of: | |
| Town of: | Soham |
| Village of: | |
| Address: | Cook's Lane |