1918 - 1919, 1921 | 1922 - 1925, 1927 | 1929 - 1930 | 1931 - 1932 | 1934 - 1935 | 1936 | 1937 | 1938 | 1939 | |
Cecil, Alfred George | R | R | |||||||
Cecil, Nellie OR Ellen | HO HO | Rw Dw | Rw Dw | Rw | Rw | ||||
Cecil, Ellen Sylvia | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | ||||
Cecil, Keturah | Rw | Rw | |||||||
Cecil, Sylvia Doris | Rw | Rw | |||||||
Cecil, William OR William Edward | R O | R O | R O | R O | R O | R O | R O | R O | |
Cecil, William James | R O | R O | R | R | |||||
Cousins, John Arthur | R | ||||||||
Cousins, Maud | Rw Ow | ||||||||
Cousins, William Henry | R | ||||||||
Address | 3 Frideswide Place | 9 Hornsey Rise, N19 | 23 Duncombe Road, N19 | 21 Duncombe Road, N19 | 2 Duncombe Road, N19 | ||||
Polling District | G | H | |||||||
Borough | St Pancras | Islington | |||||||
Parliamentary Division | North | North | |||||||
Ward | 3 | Tollington |
Source: Ancestry - London, England, Electoral Registers, 1835-1965