Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
James Chadderton | Head | M | 52 | Coal Miner | Lancashire Hollinwood |
Mary Chadderton | Wife | M | 53 | Yorkshire Wakefield | |
Hannah Chadderton | Dau | U | 29 | Cotton Weaver | Lancashire Hollinwood |
Joseph Chadderton | Son | U | 27 | Coal Miner | Lancashire Hollinwood |
Mary Chadderton | Dau | U | 22 | Card room hand | Lancashire Hollinwood |
James Chadderton | Son | U | 20 | Coal Miner | Lancashire Hollinwood |
Alice Chadderton | Dau | 12 | Scholar | Lancashire Hollinwood | |
Emma Chadderton | Dau | 10 | Scholar | Lancashire Hollinwood | |
Hannah Chadderton | Lodger | W | 83 | Yorkshire Wakefield |
Reference: | RG10/4105/12/125B/52/281 & 282 |
Registration District: | Oldham |
Sub-registration District: | Chadderton |
Civil Township of: | Chadderton |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | Oldham |
Town of: | |
Village or Hamlet, &c., of: | |
Local Board, or [Improvement Commissioners District] of: | |
Ecclesiastical District of: | Christ Church |
Address: | Manchester Road |