Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
James Chadderton | Head | M | 62 | Coal Miner | Lancashire Hollinwood |
Mary Chadderton | Wife | M | 63 | Housewife | Yorkshire Ossett |
Hannah Chadderton | Dau | U | 39 | Cotton Weaver | Lancashire Hollinwood |
Joseph Chadderton | Son | U | 37 | Coal Miner | Lancashire Hollinwood |
Alice Chadderton | Dau | U | 21 | Lancashire Hollinwood | |
Emma Chadderton | Dau | U | 19 | Cotton Operative | Lancashire Hollinwood |
Reference | RG11/4088/16/24/41/202 |
Registration district: | Oldham |
Sub-registration District: | Chadderton |
Civil Township of: | Chadderton |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | Oldham |
Town or Village or Hamlet of: | |
Urban Sanitary District of: | Chadderton |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | Christ Church |
Address | 8 Manchester Road |