Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Thomas Chaffa | Head | M | 45 | Carter | Yorkshire Guiseley |
Catherine Chaffa | Wife | M | 45 | Yorkshire Rigton | |
Annie Chaffa | Dau | U | 20 | Weaver Worsted | Yorkshire Guiseley |
Willie Chaffa | Son | 18 | Worsted Warp Dra???? | Yorkshire Guiseley | |
Sarah A Chaffa | Dau | 15 | Tro?ller Yarn Worsted | Yorkshire Guiseley | |
Thomas Chaffa | Son | 14 | Spinner Yarn Worsted | Yorkshire Guiseley | |
Emily ? Chaffa | Dau | 11 | Spinner Yarn Worsted | Yorkshire Guiseley | |
Alfred Chaffa | Son | 10 | Scholar | Yorkshire Guiseley | |
Beatrice Chaffa | Dau | 6 | Scholar | Yorkshire Bngly | |
Joseph J Chaffa | Son | 2 | Yorkshire Bngly | ||
Edith Chaffa | Dau | 9 months | Yorkshire Bngly |
Reference | RG11/4342/3/47/1/2 |
Registration district: | Keighley |
Sub-registration District: | Bingley |
Civil Parish [or Township] of: | Bingley |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | Bingley |
Urban Sanitary District of: | Bingley |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | Holy Trinity |
Address | 2 West Green |