Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Thomas Chaffer | Head | M | 56 | General Carrier | Employer | Yorkshire; Guiseley |
Catherine Chaffer | Wife | M | 56 | Yorkshire; Ricton? | ||
Annie Chaffer | Dau | U | 30 | Worsted Weaver | Employed | Yorkshire; Guiseley |
Willie Chaffer | Son | U | 28 | Worsted Warp Dresser | Employed | Yorkshire; Guiseley |
Thomas Chaffer | Son | U | 23 | Greengrocer | Neither | Yorkshire; Guiseley |
Emily K. Chaffer | Dau | U | 21 | Dressmaker | Neither | Yorkshire; Guiseley |
Alfred Chaffer | Son | U | 20 | Warp Twister Cotton | Employed | Yorkshire; Guiseley |
Beatrice Chaffer | Dau | 16 | Cloth Mender | Employed | Yorkshire; Bingley | |
Joseph J. Chaffer | Son | 12 | Chainsman for Ordinance Survey | Employed | Yorkshire: Bingley | |
Edith Chaffer | Grand Dau | 10 | Worsted Spinner | Neither | Yorkshire; Bingley |
Reference: | RG12/3533/2/32/27/181 |
Registration District: | Keighley |
Sub-registration District: | Bingley |
Administrative County: | York West Riding |
Civil Parish: | Bingley |
Municipal Borough: | |
Municipal Ward: | |
Urban Sanitary District: | Bingley |
Town: | Bingley |
Rural Sanitary District: | |
Parliamentary Division: | Otley |
Ecclesiastical District: | Holy Trinity Bingley |
Address: | 50, Church Street |