State: New York
County: Queens
Township or Other Division of County: St. Albans
Incorporated Place: New York City
Ward of city: A.D 4 Ward Block No K
Unincorporated Place: [BLANK]
Institution: [BLANK]
Enumeration District No. 41-390
Supervisor's District No. 34
Sheet No. 13 A
Enumerated by me on April 8, 1930, Mrs Emma L. Seibert, Enumerator
Place of Abode
Street, avenue, road, etc. | Dioga Dr. |
House number (in cities or towns) | 188-19 |
Number of dwelling house, in order of visitation | 166 |
Number of family, in order of visitation | 173 |
The Name of each Person whose place of abode, on April 1, 1930, was in this family. | Channing Alfred W. | Channing Viola G. | Channing Dorothy G. | Channing Alfred W. Jr | Meehan Mary | |
Relationship of each person to the head of the family | Head | Wife H | Daughter | Son | Sister | |
Home Data | Home owned or rented | O | ||||
Value of home, if owned, or, monthly rental, if rented | 9,000 | |||||
Radio set | R | |||||
Does this family live on a farm? | No | |||||
Personal Description | Sex | M | F | F | M | F |
Color or race | W | W | W | W | W | |
Age at last birthday | 43 | 43 | 11 | 8 10/12 | 44 | |
Marital condition | M | M | S | S | M | |
Age at first marriage | 30 | 30 | 41 | |||
Education | Attended school any time since Sept. 1, 1929 | No | No | Yes | Yes | No |
Whether able to read and write | Yes | Yes | Yes | Yes | ||
Place of Birth | Person | New York | New York | New York | New York | New York |
Father | New York | Massachsetts | New York | New York | New York | |
Mother | New York | New York | New York | New York | New York | |
Mother Tongue (or Native Language) of Foreign Born | ||||||
Citizenship | Year of immigration to the United States | |||||
Naturalization | ||||||
Whether able to speak English | Yes | Yes | Yes | Yes | ||
Occupation and Industry | Trade, profession, or particular kind of work done, eg spinner, salesman, riveter, teacher, etc. | Manufacturer | None | None | None | Milliner |
Industry, business, or establishment in which at work, eg cotton mill, dry-goods store, shipyard, public school, etc. | Printing Machinery | Millinery Store | ||||
Code | 7228 | 8864 | ||||
Class of worker | E | W | ||||
Employment | Whether actually at work yesterday (or the last regular working day) | Yes | Yes | |||
If not, line number on Unemployment Schedule | ||||||
Veterans - Whether a veteran of U.S. military or naval forces | Yes or No | No | ||||
What war or expedition | ||||||
Number of farm schedule |
Source: Year: 1930; Census Place: Queens, Queens, New York; Page: 13A;
Enumeration District: 0390
Source: ancestry.com 1930 United States Federal Census