Names of Inmates | Profession, Trade or Occupation | Place of Birth | Religion | Residence if out of limits | Age next birthday | Sex |
---|---|---|---|---|---|---|
Michael Chapman | Butcher | England | Methodist | 61 | Male | |
Ann Chapman | England | Methodist | 51 | Female | ||
Harriet Chapman | England | Methodist | 20 | Female | ||
Charles Chapman | England | Methodist | 16 | Male | ||
Emma Chapman | England | Methodist | 14 | Female | ||
Jabus Chapman | England | Methodist | 19 | Male |
Province | Canada West (Ontario) |
District | York County |
Sub-District | Markham |
Source: Year: 1851; Census Place: Markham, York County, Canada West (Ontario);
Schedule: A; Roll: C_11759; Page: 253; Line: 6
Source: Ancestry.com. 1851 Census of Canada East, Canada West, New Brunswick,
and Nova Scotia