Page 12 Province of Ontario District No. 171 S District A01 Mitchell
Schedule No. 1 - Nominal Return of the Living
| Numbered in the order of visitation | |
| Dwelling house inhabited | 51 |
| Families | 51 |
| Names | Chapman Harry | Chapman Clarisa [sic] |
| Sex | M | F |
| Age | 22 | 18 |
| Born with last twelve months | ||
| Country or Province of Birth | O | O |
| Religion | Bible Christ'n | Bible Christ'n |
| Origin | Canadian | Canadian |
| Profession, Occupation or Trade | Printer | |
| Married or widowed | M | M |
| Going to school | ||
| Deaf and Dumb | ||
| Blind | ||
| Unsound mind | ||
| Dates of Operations and Remarks | 7th. Apl Jas Jones ?? |
Source: Year: 1881; Census Place: Mitchell, Perth South, Ontario
Roll: C_13271; Page: 12; Family No: 51
Source: Ancestry.com 1881 Census of Canada