| Province | Ontario |
| District No. | 76 |
| Enumeration Sub-District No. | 17 in City of St. Thomas |
| Enumerated by | Thos. St Jones? |
| Page | 8 |
| Numbered in the Order of Visitation |
Dwelling House | 211 | ||||
| Family, Household or Institution | 219 | |||||
| Name | Name of each person in family, household or institution | Chapman John E. | Chapman Eliza A | Chapman, Gilbert | Chapman Arthur F | Chapman Evelyne M |
| Place of Abode | Parish or Township | 37 ?? Rd Chester | ||||
| Municipality | St Thomas | |||||
| Tenure and Class of Home | Home Owned or Rented | O | ||||
| If Rented, Given Rent Paid per Month | ||||||
| Class of House | S | |||||
| Materials of Construction | W | |||||
| Rooms Occupied by this Family | (5) | |||||
| Personal Description | Relationship to head of family or household | Head | Wife | Son | Son | Daughter |
| Sex | M | F | M | M | F | |
| Single, married, widowed, divorced or legally separated | M | M | S | S | S | |
| Age at last birthday | (41) | 37 | 11 | 9 | 2 | |
| Nativity | Person | England | England | Ont | Ont | Ont |
| Father | England | England | England | England | England | |
| Mother | England | England | England | England | England | |
| Citizenship | Year of Immigration to Canada | 1906 | 1906 | |||
| Year of Naturalization | ||||||
| Nationality | Canada | Canada | Canada | Canada | Canada | |
| Race, Language and Religion | Racial or tribal origin | English | English | English | English | English |
| Can speak English | Yes | Yes | Yes | Yes | Yes | |
| Can speak French | No | No | No | No | No | |
| Language Other Than English or French Spoken as Mother Tongue |
||||||
| Religion | Ch of Eng | Ch of Eng | Ch of Eng | Ch of Eng | Ch of Eng | |
| Education | Can read | Yes | Yes | Yes | Yes | No |
| Can write | Yes | Yes | Yes | Yes | No | |
| Months at School since Sept 1, 1920 | 9 | 9 | ||||
| Profession, Occupation and Employment |
Chief occupation or trade | Coach Painter | None | Student | Student | Student |
| W | ||||||
| Worker etc | Railroad | |||||
| Total Earnings Past 12 Months | 1491 | |||||
| If Employee were you out of Work June first 1921 | No? | |||||
| Number of Weeks Unemployed in Past 12 Months | 18 | |||||
| Number of Weeks Unemployed since June 1st 1920 because of illness |
7? |
Source: Reference Number: RG 31; Folder Number: 55; Census Place: St Thomas (City), Elgin West, Ontario; Page Number: 18
Source: Ancestry.com. 1921 Census of Canada