| Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| Thomas Chapman | Head | M | 49 | Gentleman's Coachman | Suffolk, Cowlinge |
| Sarah A. Chapman | Wife | M | 41 | Norfolk, Tottington | |
| Thomas H. Chapman | Son | 11 | Scholar | Surrey Lambeth | |
| William Chapman | Son | 9 | Scholar | Surrey Lambeth | |
| Walter Chapman | Son | 8 | Scholar | Surrey Lambeth | |
| George Chapman | Son | 7 | Scholar | Surrey Lambeth | |
| Rose E. Chapman | Dau | 5 | Scholar | Surrey Lambeth | |
| Minnie Chapman | Dau | 1 | Surrey Lambeth |
| Reference | RG11/604/24/50/40/258 |
| Registration district: | Lambeth |
| Sub-registration District: | Kennington First |
| Civil Parish [or Township] of: | Lambeth |
| City or Municipal Borough of: | |
| Municipal Ward of: | Vauxhall |
| Parliamentary Borough of: | Lambeth |
| Town or Village or Hamlet of: | |
| Urban Sanitary District of: | |
| Rural Sanitary District of: | |
| Ecclesiastical Parish or District of: | St Barnabas South Kennington |
| Address | 34 Gloster St. |