| 1918 - 1921 | 1923 | 1925 | 1926 - 1928 | 1929 | 1930 | 1931 - 1932 | 1933 - 1935 | 1936 | |
| Chapman, Irene Beatrice Rose | Rw | ||||||||
| Chapman, Rose Ellen | HO HO | HO HO | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
| Chapman, William | R O | R O J | R O | R O J | R O J | R O J | R O J | R O J | R O J |
| Chapman, William George | R | R | R | R | |||||
| Horn, Irene Beatrice Rose | Rw Dw | Rw Ow | |||||||
| Horn, Thomas Steven | R O | ||||||||
| Munro, Elizabeth | Rw | Rw | Rw | Rw | Rw | ||||
| Polling District | J | L | |||||||
| Borough | Lambeth | ||||||||
| Parliamentary Division | Brixton | ||||||||
| Ward | Stockwell | ||||||||
| Address | 58 Sandmere Road | ||||||||
Source: Ancestry - London, England, Electoral Registers, 1835-1965