County: Spokane
Township or Other Division of County: X
Incorporated Place: Spokane City
Ward of city: 2 Block No.: 77
Enumeration District No.: 30-84
Supervisor's District No.: 5
Sheet No. 3 A
Enumerated by me on Ap. 3, 1930, Emily A. ?ileley, Enumerator
Place of Abode
Street, avenue, road, etc. | W. 3rd. |
House number (in cities or towns) | 118 |
Number of dwelling house, in order of visitation | 16 |
Number of family, in order of visitation | 78 & 79 |
The Name of each Person whose place of abode, on April 1, 1930, was in this family. | Chase, Nicholas | Chase, Hazel G. | Russell, Dorothy | Russell, Stanley | |
Relationship of each person to the head of the family | Head | Wife | Head | Son | |
Home Data | Home owned or rented | R | R | ||
Value of home, if owned, or, monthly rental, if rented | 25.00 | 25.00 | |||
Radio set | |||||
Does this family live on a farm? | |||||
Personal Description | Sex | M | F | F | M |
Color or race | W | W | W | W | |
Age at last birthday | 53 | 47 | 23 | 4 1/12 | |
Marital condition | M | M | Wd | S | |
Age at first marriage | 28 | 22 | 17 | ||
Education | Attended school any time since Sept. 1, 1929 | no | no | no | no |
Whether able to read and write | yes | yes | yes | ||
Place of Birth | Person | Ohio | Ohio | Montana | Idaho |
Father | New York | England | Ohio | Illinois | |
Mother | New York | England | Ohio | Nontana | |
Mother Tongue (or Native Language) if Foreign Born | |||||
Citizenship | Year of immigration to the United States | ||||
Naturalization | |||||
Whether able to speak English | |||||
Occupation and Industry |
Trade, profession, or particular kind of work done,
eg spinner, salesman, riveter, teacher, etc. |
Carpenter | None | None | |
Industry, business, or establishment in which at work,
eg cotton mill, dry-goods store, shipyard, public school, etc. |
House | ||||
Code | 06X1 | ||||
Class of worker | W | ||||
Employment | Whether actually at work yesterday (or the last regular working day) | yes | |||
If not, line number on Unemployment Schedule | |||||
Veterans - Whether a veteran of U.S. military or naval forces | Yes or No | no | |||
What war or expedition | |||||
Number of farm schedule |
Year: 1930; Census Place: Spokane, Spokane, Washington; Page: 3A;
Enumeration District: 0084; FHL microfilm: 2342251
Source: Ancestry - 1930 United States Federal Census