State: Michigan
County: Wayne
Supervisor's District No. 145
Enumeration District No. 526
Sheet No. 6 A
Township or Other Division of County: [BLANK]
Name of Incorporated Place: Detroit city
Ward of City: 17
Enumerated by me on 10th. and 12th. day of January, 1920, Charles Gleason, Enumerator
Place of Abode
Street, avenue, road, etc. | Walnut Street |
House number or farm, etc. | 30 |
Number of dwelling house, in order of visitation | 82 |
Number of family, in order of visitation | 147 |
The Name of each Person whose place of abode, on January 1, 1920, was in this family. | Christopher, William | Christopher, Eva | Christopher, Jack | Christopher, William | Christopher, Margaret | Bodgney?, Mac | Bodgney, Florence? | |
Relationship of each person to the head of the family | Head | Wife | Son | Daughter | Roomer | Roomer | ||
Tenure | Home owned or rented | R | ||||||
If owned free or mortgaged | ||||||||
Personal Description | Sex | M | F | M | M | F | F | F |
Color or race | W | W | W | W | W | W | W | |
Age at last birthday | 38 | 35 | 8 | 6 | 3 1/12 | 18 | 26 | |
Single, married, widowed or divorced | M | M | S | S | S | S | S | |
Citizenship | Year of immigration to the United States | 1910 | 1911 | |||||
Naturalized or alien | Pa | Al | ||||||
If naturalized, year of naturalization | ||||||||
Education | Attended school any time since Sept. 1, 1919 | Yes | Yes | |||||
Whether able to read | yes | yes | yes | yes | ||||
Whether able to write | yes | yes | yes | yes | ||||
Nativity | Place of Birth & Mother tongue of this Person | Canada - English | Canada - English | Michigan | Michigan | Michigan | Michigan | Michigan |
Place of Birth & Mother tongue of Father | Canada - English | Canada - English | Canada - English | Canada - English | Canada - English | Michigan | Michigan | |
Place of Birth & Mother tongue of Mother | Canada - English | Canada - English | Canada - English | Canada - English | Canada - English | Michigan | Michigan | |
Whether able to speak English | yes | yes | yes | yes | yes | yes | yes | |
Occupation | Trade, profession, or particular kind of work done, eg spinner, salesman, laborer, etc. | Mechanic | None | None | None | None | Inspector | ??? |
Industry, business, or establishment in which at work, eg cotton mill, dry goods store, farm, etc. | Factory | chemical laboratory | chemical laboratory | |||||
Employer, salary or wage worker, or working on own account | W | W | ||||||
Number of farm schedule |
Year: 1920; Census Place: Detroit Ward 17, Wayne, Michigan; Roll: T625_816; Page: 6A; Enumeration District: 526
Source: Ancestry - 1920 United States Federal Census