Name | Age | Profession etc. | Same County |
---|---|---|---|
Charles Churcher | 60? | Farmer | |
George Churcher | 25 | ||
Frederick Churcher | 15 | ||
Mary Fry? | 40 | F.S. | Y |
Charles Staples | 20? | Ag. Lab. | Y |
Thomas Bentley | 20 | Ag. Lab. | Y |
William Sales? | 15 | Ag. Lab. | N |
William Killick | 15 | Ag. Lab. | N |
John Tennant | 16 | Ag. Lab. | N |
William Paddy | 10? | Y | |
Henry Paddy | 5 | N |
Reference: | HO107/483/10/15/6/7/5 |
Registration District: | Bromley |
Sub-Registration District: | Bromley |
City or Borough of: | |
Parish of: | Keston |
Place: | Blackness Farm |