Name | Relationship | Condition | Age | Profession, etc | Where Born |
---|---|---|---|---|---|
Frederick Churcher | Head | M | 50 | General Labourer | Kent Keston |
Charles Churcher | Son | U | 23 | Soldier | Kent Bromley |
Frederick Churcher | Son | U | 20 | Labourer | Kent Bromley |
Mary Churcher | Wife | M | 49 | Dress Maker | Kent Hayes |
Alfred Churcher | Son | S | 17 | Butler | Middlesex Islington |
Reference: | RG10/873/9/95/21/135 |
Civil Parish: | Bromley |
City or Municipal Borough: | |
Municipal Ward: | |
Parliamentary Borough | |
Town: | Bromley |
Village or Hamlet: | |
Local Board: | Bromley |
Ecclesiastical District: | St Peters & St Pauls Parish Church |
Place: | Chapel Yard |