1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1931 - 1932, 1934 - 1936 | |
Churcher, Lilian Esther | Rw Dw | Rw Dw | |||||||
Churcher, Sidney OR Sydney Thomas Alfred | R O | R O | R O | R O | R O | R O | R O | R O | |
Malham, Arthur | R O | R O | R O | R O | R O | R O | R O | R O | |
Malham, Arthur Edward | R | R | R | ||||||
Malham, Esther | HO HO | HO HO | HO HO | HO HO | HO HO | HO HO | |||
Malham, George William | R | R | R | ||||||
Malham, Henry Charles | R | R | R | R O | |||||
Polling District | D | D | D | D | D | D | D | D | D |
Address | 66 Trafalgar Street | 91 Trafalgar Street | |||||||
Borough | Southwark | ||||||||
Parliamentary Division | South East | ||||||||
Ward | St Peters |
Source: Ancestry - London, England, Electoral Registers, 1835-1965