| Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| William Churchward | Head | M | 36 | Plasterer | Totnes Devon |
| Matilda Churchward | Wife | M | 36 | Jersey | |
| Emma Churchward | Dau | U | 18 | Gen Serv | Torquay |
| Wm. Churchward | Son | U | 15 | Apprentice ?? | Torquay |
| Thomas Churchward | Son | U | 14 | Apprentice ?? | Kentish T. |
| Henry Churchward | Son | U | 11 | Schlr. | Kentish T. |
| Rosa Churchward | Dau | U | 9 | Schlr. | Lambeth |
| Matilda Churchward | Dau | U | 7 | Schlr. | Lambeth |
| Arthur Churchward | Son | U | 4 | Lambeth | |
| Charles Churchward | Son | U | 2 | Lambeth | |
| George Churchward | Son | U | 3 Mo? | Lambeth |
| Reference | RG11/591/8/26/16/91 |
| Registration district: | Lambeth |
| Sub-registration District: | Lambeth Church First |
| Civil Parish [or Township] of: | Lambeth |
| City or Municipal Borough of: | |
| Municipal Ward of: | South Marsh |
| Parliamentary Borough of: | Lambeth |
| Town or Village or Hamlet of: | |
| Urban Sanitary District of: | |
| Rural Sanitary District of: | |
| Ecclesiastical Parish or District of: | Holy Trinity |
| Address | 33 Felix St. |