Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
William Churchward | Head | M | 45 | Plasterer | Employed | Devon Totnes |
Matilda Churchward | Wife | M | 46 | Jersey | ||
Rose Churchward | Dau | U | 20 | London Lambeth | ||
Matilda Churchward | Dau | 16 | Ruler Print | Employed | London Lambeth | |
Arthur Churchward | Son | 14 | Packer Fac.L | Employed | London Lambeth | |
Charles Churchward | Son | 13 | London Lambeth | |||
George Churchward | Son | 12 | London Lambeth | |||
Louissa Churchward | Dau | 8 | London Lambeth | |||
James Churchward | Son | 6 | London Lambeth | |||
Thomas Naylor | Grand Son | 4 | London Lambeth | |||
Maud Paplett? | Grand Dau | 2 | London Lambeth | |||
Amelia Brown | Lodger | U | 40 | London Lambeth |
Reference: | RG12/392/8/12/19/114 |
Registration District: | Lambeth |
Sub-registration District: | Lambeth Church First |
Administrative County: | London |
Civil Parish: | Lambeth |
Municipal Borough: | |
Municipal Ward: | South Marsh |
Urban Sanitary District: | |
Town or Village or Hamlet: | |
Rural Sanitary District: | |
Parliamentary Borough or Division: | North Lambeth |
Ecclesiastical Parish or District: | Holy Trinity |
Address: | 25 Felix St |