Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Matilda Churchward | Head | W | 56 | Devon Torquay | ||
Charles Churchward | Son | U | 22 | Painter's Labourer | Worker | London Lambeth |
George Churchward | Son | U | 20 | Slater's Labourer | Worker | London Lambeth |
Louisa Churchward | Dau | U | 18 | Musical Instrument Maker | Worker | London Lambeth |
Thomas Puplett? | Grand Son | U | 15 | Saw Mill Labourer Sawyer | Worker | London Lambeth |
Maud Puplett? | Grand Dau | U | 12 | London Lambeth | ||
Horace Churchward | Grand Son | U | 3 | London Lambeth |
NB - Head of previous household, at the same address, is Arthur Churchward aged 23. Probably Charles's brother and witness at his marriage.
Reference: | RG13/407/02/59/39/277 |
Registration District: | Lambeth |
Sub-registration District: | Lambeth Church Second |
Administrative County: | London |
Civil Parish: | Lambeth part of |
Ecclesiastical Parish: | Emmanuel part of |
Municipal Borough: | Lambeth part of |
Ward of Municipal Borough: | Bishops part of |
Rural District: | |
Parliamentary Borough or Division: | North Division of Lambeth part of |
Town or Village or Hamlet: | |
Address: | 81 Fitzallan St |