1918 - 1919 | 1920 | 1921 - 1923, 1925 - 1928 | 1929 | 1930 - 1933 | 1934 | 1935 - 1936 | 1937 - 1939 | |
Churchward, Alfred James | R | R | R | |||||
Churchward, Charles | R O | R O | R O | R O | ||||
Churchward, Charles | R | |||||||
Churchward, Horace | R | |||||||
Churchward, Theresa Jane | HO HO | HO HO | HO HO | Rw Dw | Rw Ow | Rw Ow | Rw Ow | Rw Ow |
Churchward, Winifred Florence | Rw | Rw | Rw | |||||
Polling District | D | |||||||
Borough | Southwark | |||||||
Parliamentary Division | Camberwell | |||||||
Ward | Addington | |||||||
Address | 56 Holmby Street SE5 |
Source: Ancestry - London, England, Electoral Registers, 1835-1965