County: Cook
Incorporated Place: Chicago
Township or Other Division of County: [BLANK]
Ward of city: 19
Block Nos.: 75-76
Unincorporated Place: [BLANK]
Institution: [BLANK]
S.D. No.: 27
E.D. No.: 103-1309
Sheet No. 9 B
Enumerated by me on April 11, 1940, Fred P. Fourth?, Enumerator
Place of Abode
Street, avenue, road, etc. | So. Watkins St. |
House number (in cities or towns) | 11826 |
Number of household, in order of visitation | 197 |
Home owned or rented | R |
Value of home, if owned, or monthly rental, if rented | 12 |
Does this family live on a farm? | No |
The Name of each Person whose place of abode, on April 1, 1940, was in this family. | Cioni William | Cioni Ethel | Cioni William | Ryan, Elizabeth | |
Relation | Relationship of each person to the head of the family | Head | Wife | Son | Sister in Law |
Personal Description | Sex | M | F | M | F |
Color or race | W | W | W | W | |
Age at last birthday | 38 | 28 | 2 | 27 | |
Marital condition | M | M | S | S | |
Education | Attended school any time since March 1, 1940 | No | No | No | No |
Highest grade of school completed | 6 | 8 | 0 | 8 | |
Place of Birth | Illinois | Illinois | Illinois | Illinois | |
Citizenship | Citizenship of the foreign born | ||||
Residence, April 1, 1935 | City, town or village having 2,500 or more inhabitants | Same Place | Same Place | Same Place | |
County | |||||
State | |||||
On a farm? | No | No | No | ||
Persons 14 years old and over - employment status | Was this person at work for pay or profit in private or nonemergency Govt. work during week of March 24-30, 1940 | Yes | No | Yes | |
If not, was he at work on, or assigned to public Emergency Work during week of March 24-30, 1940 | No | ||||
Was this person Seeking Work? | No | ||||
If not seeking work, did he have a job, business etc.? | No | ||||
Indicate whether engaged in home housework, in school, unable to work or other | H | ||||
If at private or nonemergency Government work - Number of hours worked during the week of March 24-30, 1940 | 42½ | 50 | |||
If seeking work or assigned to public emergency work - Duration of unemployment up to March 30, 1940 in weeks | |||||
Occupation
Trade, profession, or particular kind of work, as frame spinner, salesman, laborer, rivet heater, music teacher |
Foreman | Housework | |||
Industry
Industry or business, as cotton mill, retail grocery, farm, shipyard, public school |
Malleable Castg. Foundry | Private Home | |||
Class of worker | PW | Pw | |||
Code | 316-30-1 | 520-86-1 | |||
Number of weeks worked in 1939 (Equivalent in full-time weeks) | 52 | 0 | 52 | ||
Income in 1939 - Amount of money wages or salary received | 1,300 | 0 | 416 | ||
Did this person receive income of $50 or more from sources other than money wages or salary? | No | No | No |
Source: ancestry.co.uk - 1940 United States Federal Census; Census Place: Chicago, Cook, Illinois; Roll: m-t0627-00960; Page: 9B; Enumeration District: 103-1309