Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Job Clare | Head | M | 59 | Corn Dealer & Local preacher | Neither | Greenwich Kent |
Maria Clare | Wife | M | 60 | Employed | Woolwich Kent | |
Mary Earswell? Clare | Dau | U | 21 | Employed | Hackney Middlesex | |
John P Clare | Son | U | 16 | Tailors Assistant | Employed | Wellingborough Northampts |
Frederick P. Clare | Grandson | U | 14 | Scholar | Greenwich Kent |
Reference: | RG12/2737/70/57/34/168 |
Registration District: | Derby |
Sub-registration District: | Derby |
Administrative County: | [Derbyshire] |
Civil Parish: | St Alkmunds |
Municipal Borough: | Derby |
Municipal Ward: | Kings Mead |
Urban Sanitary District: | Derby |
Town: | Derby |
Rural Sanitary District: | |
Parliamentary Borough or Division: | Derby |
Ecclesiastical Parish or District: | St Alkmunds |
Address: | 34 King St |