1918 | 1919 - 1921 | 1922, 1924 | 1925 - 1926 | 1927 - 1928 | 1929, 1931 - 1933 | 1934 | 1935 | 1936 - 1937 | 1938 - 1939 | |
Clark, Elsie Florence | Rw | |||||||||
Clark, Florence Lydia | HO HO | HO HO | HO HO | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
Clark, George Hedley | R | |||||||||
Clark, Mabel Gladys | Rw | Rw | Rw | Rw | Rw | |||||
Clark, William James | R O | R O | R O | R O | R O | R O | R O | R O | R O | R O |
Clark, William Richard | NM a | R | R | |||||||
Polling District | E | D | G | H | ||||||
Ward | Catford | Lewisham Park | ||||||||
Address | 6 Fordel Road | 10 Romborough Way SE13 | ||||||||
Borough | Lewisham | |||||||||
Parliamentary Division | East |
Source: Ancestry - London, England, Electoral Registers, 1832-1965