Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Mary Slingsby | Head | W | 52 | Yorkshire Shipley | |
Joshua Slingsby | Son | U | 15 | Worsted Factory Hand | Yorkshire Shipley |
Hannah Slingsby | Dau | 11 | Yorkshire Shipley | ||
Christopher Slingsby | Son [sic] | 5 | Yorkshire Shipley | ||
Charles John Fox | Boarder | U | 20 | Worsted Power Loom Weaver | Middlesex Paddington |
William Edmondson | Boarder | U | 20 | Worsted Power Loom Weaver | Yorkshire Cowling |
Reference: | RG10/4502/10/42/13/72 |
Registration District: | Bradford |
Sub-registration District: | Idle |
Township of: | Idle |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Village or Hamlet, &c., of: | |
Local Board of: | Windhill |
Ecclesiastical District of: | Christ Church |
Address: | 70 Briggate |