| Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
|---|---|---|---|---|---|---|
| William Clarke | Head | M | 40 | Engineer | Employed | London Bermondsey |
| Elizabeth Clarke | Wife | M | 40 | London Bermondsey | ||
| Joseph Clarke | Son | U | 17 | Hair Dresser | Employed | London Bermondsey |
| Robert Clarke | Son | U | 16 | Office Boy port | Employed | London Bermondsey |
| Nellie Clarke | Dau | U | 10 | Scholar | London Bermondsey | |
| Louie Clarke | Dau | U | 7 | Scholar | London Bermondsey | |
| Charlie Clarke | Son | U | 3 | Scholar | London Bermondsey | |
| Charles Kimberley | Brother in Law | U | 36 | Laborer | Employed | London Bermondsey |
| Reference: | RG12/377/18/62/5/26 |
| Registration District: | St Olave Southwark |
| Sub-registration District: | St James Bermondsey |
| Administrative County: | London |
| Civil Parish: | Bermondsey |
| Municipal Borough: | |
| Municipal Ward: | No. 3 |
| Urban Sanitary District: | |
| Town or Village or Hamlet: | |
| Rural Sanitary District: | |
| Parliamentary Borough or Division: | Southwark |
| Ecclesiastical Parish or District: | St. James' |
| Address: | 35 Macks? Rd. |