Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Joshua Clayton | Head | M | 62 | Teazle Warehouseman | Worker | Yorks. Leeds |
Mary Clayton | Wife | M | 65 | Yorks. Leeds | ||
Samuel Clayton | Son | U | 23 | Tram Conductor | Worker | Yorks. Leeds |
John Wm. Clayton | Son | U | 23 | Tram Conductor | Worker | Yorks. Leeds |
Reference: | RG13/4237/64/5/2/12 |
Registration District: | Leeds |
Sub-registration District: | West Leeds |
Administrative County: | Yorkshire |
Civil Parish: | Leeds (part of) |
Ecclesiastical Parish: | S. Andrews (part of) |
County Borough: | Leeds (part of) |
Ward: | West (part of) |
Rural District: | |
Parliamentary Borough or Division: | Leeds Central (part of) |
Town or Village or Hamlet: | |
Address: | 52 Hornet? St |