Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
James Clements | Head | M | 38 | Grocer & Draper ??? Baker? | Norfolk Lessingham |
Sarah Clements | Wife | M | 33 | Norfolk Ingham | |
Albert Clements | Son | U | 11 | Scholar | Norfolk Lessingham |
Bessie Clements | Dau | 10 | Scholar | Norfolk Lessingham | |
Ernest Clements | Son | 8 | Scholar | Norfolk Lessingham | |
Ida E Clements | Dau | 6 | Scholar | Norfolk Lessingham | |
Louis Clements | Son | 5 | Scholar | Norfolk Lessingham | |
Herbert Clements | Son | 4 | Scholar | Norfolk Lessingham | |
Edwin Clements | Son | 2 | Norfolk Lessingham |
Reference | RG11/1920/6/71/2/9 |
Registration district: | Smallburgh |
Sub-registration District: | Stalham |
Civil Parish [or Township] of: | Lessingham |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town or Village or Hamlet of: | |
Urban Sanitary District of: | |
Rural Sanitary District of: | Smallburgh |
Ecclesiastical Parish or District of: | |
Address |