| Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
|---|---|---|---|---|---|---|
| William Clough | Head | M | 40 | Sausage Maker Prov | Neither | Yorks Bradford |
| Eliza P Clough | Wife | M | 36 | London | ||
| William [sic] Clough Junr. | Son | U | 16 | Pork Butcher's apprentice | Employed | Yorks Bradford |
| Elizabeth Clough | Dau | U | 15 | Employed at home | Employed | Yorks Bradford |
| Thomas Clough | Son | U | 13 | Employed at home | Employed | Yorks Bradford |
| Mary Clough | Dau | U | 11 | Spinner in Worsted Mill | Employed | Yorks Bradford |
| Edward Clough | Son | U | 8 | Scholar | Yorks Bradford | |
| Louisa Clough | Dau | 6 | Scholar | Yorks Bradford | ||
| Davey Clough | Son | 11 mo | Scholar | Yorks Eccleshill |
| Reference: | RG12/3651/5/78/4/27 |
| Registration District: | Bradford |
| Sub-registration District: | Idle |
| Administrative County: | York. West Riding |
| Civil Parish: | Eccleshill |
| Municipal Borough: | |
| Municipal Ward: | |
| Urban Sanitary District: | Eccleshill |
| Village: | Eccleshill |
| Rural Sanitary District: | |
| Parliamentary Division: | Shipley |
| Ecclesiastical Parish or District: | S Luke |
| Address: | 2 Terra Cotta Row (Undercliffe Rd) |