Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
James Clover | Head | M | 43 | Dealer | Suffolk Mendelsom? |
Eliza Clover | Wife | M | 42 | Dealer Wife | Suffolk Wether??d? |
James Clover | Son | U | 19 | Coachman | Suffolk Wether??d? |
Emma Clover | Dau | U | 14 | Scholar | Suffolk Mendelsom? |
Frederick Clover | Son | U | 12 | Scholar | Suffolk Mendelsom? |
John Clover | Son | U | 10 | Scholar | Suffolk Mendelsom? |
George Clover | Son | U | 8 | Scholar | Suffolk Mendelsom? |
Jane Clover | Dau | U | 6 | Scholar | Essex Walthamstow |
Charles Clover | Son | U | 3 | Essex Walthamstow |
Reference: | RG9/1061/5/120/34/188 |
Registration District: | West Ham |
Sub-registration District: | Walthamstow |
Parish of: | Walthamstow |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Hamlet or Tything, &c., of: | |
Ecclesiastical District of: | St James |
Address: | Mark house place |