| Name | Age | Profession etc. | Same County |
|---|---|---|---|
| John Coates | 50 | Clothmaker | Y |
| Nancy Coates | 50 | Y | |
| Sarah Coates | 24 | Cloth weaver | Y |
| James Coates | 21 | Cloth weaver | Y |
| John Coates | 18 | Cloth weaver | Y |
| Joseph Coates | 15 | Cloth weaver | Y |
| Martha Coates | 14 | Y | |
| Mary Coates | 11 | Y | |
| Frederick Coates | 8 | Y | |
| Ephraim Coates | 8 | Y | |
| Jonathan Coates | 5 | Y | |
| Eden Coates | 4 | Y |
| Reference: | HO107/1298/12/9/19/30/2 |
| Registration District: | Bradford |
| Sub-Registration District: | Pudsey |
| City or Borough of: | |
| Township of: | Pudsey |
| Place: | Town End |