Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Cobb Francis M | Head | M | 45 | Banker & Brewer | Employer | Kent Margate |
Cobb Agnes E | Wife | M | 28 | London Middlsex [sic] | ||
Cobb Mabel F. | Dau | U | 21 | Kent Margate | ||
Cobb Ethelrida M . | Dau | U | 19 | Kent Margate | ||
Cobb Francis C. | Son | U | 16 | Scholar | Kent Margate | |
Cobb Francis A. | Son | 6 | Scholar | Kent Margate | ||
Cobb Francis R. | Son | 5 | Scholar | Kent Margate | ||
Cobb Francis W.E. | Son | 3 | Kent Margate | |||
Cobb Violet E.F. | Dau | 2 | Kent Margate | |||
Cobb Francis D.B. | Son | 1 | Kent Margate | |||
Hodge George E.P. | Visitor | U | 45 | Accountant to Gas Co. | Kent Margate |
NB - 7 servants not transcribed.
Reference: | RG12/728/14/57/10/53 |
Registration District: | Margate |
Sub-registration District: | Margate |
Administrative County: | Kent |
Civil Parish: | St Johns |
Municipal Borough: | Margate |
Municipal Ward: | Pier |
Urban Sanitary District: | Margate |
Town: | Margate |
Rural Sanitary District: | |
Parliamentary Borough or Division: | Thanet |
Ecclesiastical Parish or District: | Trinity |
Address: | 23 & 21 King St (Bank House |