| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| John Cobham | Head | M | 55 | Haberdasher | Upton Worcstr. |
| Harriett Cobham | Wife | M | 26 | Upton Worcstr. | |
| John Cobham | Son | 6 | Upton Worcstr. | ||
| Ellen Cobham | Dau | 5 | Upton Worcstr. | ||
| Frederick Cobham | Son | 3 | Upton Worcstr. | ||
| Arthur Cobham | Son | 1 mo | Upton Worcstr. | ||
| Emma Hughes | Serv | 23 | Upton Worcstr. |
| Reference: | RG9/2098/9/107/8/40 |
| Registration District: | Upton On Severn |
| Sub-registration District: | Upton on Severn |
| Parish [or Township] of: | |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | |
| Town of: | Upton on Severn |
| Hamlet or Tything, &c., of: | |
| Ecclesiastical District of: | |
| Address: | Old St |