Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
John Cobham | Head | M | 43 | Haberdasher | Upton Worcestershire |
Harriett Cobham | Wife | M | 36 | Upton Worcestershire | |
John Cobham | Son | U | 16 | Scholar | Upton Worcestershire |
Ellen Cobham | Dau | 14 | Scholar | Upton Worcestershire | |
Fredk. Cobham | Son | 13 | Scholar | Upton Worcestershire | |
Arthur Cobham | Son | 10 | Scholar | Upton Worcestershire | |
Elizth. Cobham | Dau | 8 | Scholar | Upton Worcestershire | |
Harry Cobham | Son | 6 | Scholar | Upton Worcestershire | |
Kate Cobham | Dau | 4 | Scholar | Upton Worcestershire | |
Hannah Cobham | Dau | 2 | Scholar | Upton Worcestershire | |
William Cobham | Son | 1 month | Scholar | Upton Worcestershire | |
Agnes Forsyth | Neice | 12 | Worcester Worcestershire |
Reference: | RG10/3056/9/117/22/119 |
Registration District: | Upton On Severn |
Sub-registration District: | Upton on Severn |
Civil Parish [or Township] of: | |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | Upton-on-Severn |
Village or Hamlet, &c., of: | |
Local Board of: | Upton on Severn |
Ecclesiastical District of: | St. Peter & St. Paul |
Address: | Old St |