Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
John Cocker | Head | M | 34 | Farmer of 84 Acres Employing 4 Labourers & Assistant Opers? etc. | Lanc. Quarlton? |
Mary Cocker | Wife | M | 34 | Lanc. Bury | |
Emma Cocker | Dau | U | 9 | Scholar | Lanc. Pilsworth |
Alfred Cocker | Son | 7 | Scholar | Lanc. Pilsworth | |
Clara Cocker | Dau | 5 | Scholar | Lanc. Pilsworth | |
John Cocker | Son | 3 | Scholar | Lanc. Pilsworth | |
Thomas Fahey | Serv | M | 43 | Farm Labourer | Ireland |
John Meelkew? | Serv | U | 24 | Farm Labourer | Ireland |
John Fahey | Serv | U | 18 | Farm Labourer | Ireland |
Austin Fenn | Serv | M | 30 | Farm Labourer | Ireland |
Reference | RG11/3857/14/83/24/115 |
Registration district: | Bury |
Sub-registration District: | Heywood |
Civil Parish [or Township] of: | Pilsworth |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town or Village or Hamlet of: | |
Urban Sanitary District of: | |
Rural Sanitary District of: | Bury |
Ecclesiastical Parish or District of: | Middleton |
Address | Uptons |