Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
James Delison | Head | M | 54 | Plumber | Employed | London Hackney |
Harriett Delison | Wife | M | 45 | London Marylebone | ||
Louisa Delison | Dau | 12 | London Hoxton | |||
Rosina Delison [sic] | Dau | 8 | London Hoxton |
NB - This is the address given in School admissions 1899.
Reference: | RG13/274/6/160/50/339 |
Registration District: | Shoreditch |
Sub-registration District: | Hoxton Old Town |
Administrative County: | London |
Civil Parish: | Shoreditch (part of) |
Ecclesiastical Parish: | St John the Baptist (part of) |
Metropolitan Borough: | Shoreditch |
Ward of Municipal Borough or Urban District: |
Church Ward (part of |
Rural District: | |
Parliamentary Borough or Division: | Hoxton |
Town or Village or Hamlet: | |
Address: | 88 Rondall St |