1970 - 1971 | 1972 - 1975 | 1976 | 1977 | 1978 - 1983 | 1984 - 1985 | |
Cockfield, Michael J OR Michael | * | * | * | * | * | * |
Cockfield, Patricia A OR Patricia | * | * | * | * | * | * |
Polling District | KC | HE | FD | T | DA | DA |
Parliamentary Constituency | South Bedfordshire | Luton West | Mid Bedfordshire | Luton West | North Luton | |
Ward | Luton Sundon Park | Limbury | Clifton | Bramingham | ||
Address | 18 Redwood Drive | 12 Bosmore Road | 17 Broad Street | 2 Ventnor Gardens |
Source: Ancestry - Bedfordshire, England, Electoral Registers, 1832-1986