Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
John Cockhill [sic] | Head | M | 52 | Currier (Employing 3 men & 3 boys) | Yorks Dewsbury |
Elizabeth Cockhill [sic] | Wife | M | 49 | Yorks Huddersfield | |
Elizabeth Cockhill [sic] | Dau | U | 25 | Yorks Roberttown | |
F G Cockhill [sic] | Son | U | 22 | Leather Currier | Yorks Roberttown |
M J Cockhill [sic] | Dau | U | 21 | Yorks Roberttown | |
Sam Cockhill [sic] | Son | U | 19 | Leather Currier | Yorks Roberttown |
Ann Cockhill [sic] | Dau | 16 | Yorks Roberttown | ||
Ellen Cockhill [sic] | Dau | 13 | Yorks Roberttown | ||
John Cockhill [sic] | Son | 11 | Yorks Roberttown |
Reference: | RG10/4593/13/64/18/85 |
Registration District: | Dewsbury |
Sub-registration District: | Liversedge |
Township of: | Liversedge |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Hamlet, &c., of: | Roberttown |
Local Board, or [Improvement Commissioners District] of: | |
Ecclesiastical District of: | All Saints |
Address: | Common Side |