State: New York
County: Kings
Supervisor's District No. 3
Enumeration District No. 39
Sheet No. 7 A
Township or Other Division of County X
Name of Incorporated Place: Borough Brooklyn New York City
Ward of City: A.D 1 X
Name of Institution X
Enumerated by me on 9th. day of January, 1920, John N Duffy, Enumerator
Place of Abode
Street, avenue, road, etc. | Willoughby St |
House number or farm, etc. | 118 |
Number of dwelling house, in order of vistation | 74 |
Number of familiy, in order of vistation | 139 |
The Name of each Person whose place of abode, on January 1, 1920, was in this family. | Coddington William ? | Coddington Alice J | Coddington Henriette | Coddington Alice J | |
Relationship of each person to the head of the family | Head | Wife | Daughter | Daughter | |
Tenure | Home owned or rented | R | |||
If owned free or mortgaged | |||||
Personal Description | Sex | M | F | F | F |
Color or race | W | W | W | W | |
Age at last birthday | 27 | 25 | 7 | 1 6/12 | |
Single, married, widowed or divorced | M | M | S | S | |
Citizenship | Year of immigration to the United States | ||||
Naturalized or alien | |||||
If naturalized, year of naturalization | |||||
Education | Attended school any time since ?? 1, 1919 | yes | |||
Whether able to read | yes | yes | yes | ||
Whether able to write | yes | yes | yes | ||
Nativity | Place of Birth & Mother tongue of this Person | Pennsylvania | New York | New York | New York |
Place of Birth & Mother tongue of Father | Ohio | New York | Pennsylvania | Pennsylvania | |
Place of Birth & Mother tongue of Mother | Pennsylvania | New York | New York | New York | |
Whether able to speak English | yes | yes | yes | ||
Occupation | Trade, profession, or particular kind of work done, eg spinner, salesman, labourer, etc. | Boiler Maker? | None | None | None |
Industry, business, or establishment in which at work, eg cotton mill, dry goods store, farm, etc. | Shop? | ||||
Employer, salary or wage worker, or working on own account | W | ||||
Number of farm schedule |
Year: 1920; Census Place: Brooklyn Assembly District 1, Kings, New York;
Roll: T625_1144; Page: 7A; Enumeration District: 39
Source: ancestry.co.uk - 1920 United States Federal Census