Province | Manitoba |
District No. | 39 Winnipeg, North |
Enumeration Sub-District No. | 11 in Ward 3, City of Winnipeg |
Page | 1 |
Enumerated by | ?? |
Numbered in the Order of Visitation |
Dwelling House | 2 | |||||||||
Family, Household or Institution | 2 | ||||||||||
Name | Name of each person in family, household or institution | Coghlan Agnes | Coghlan Agnes | Coghlan Patrick | Coghlan Wm. James | Coghlan Thomas | Coghlan David | Coghlan Veronica | Coghlan John | Loylie? Kathleen | Tweddle William |
Place of Abode | 290 Austin S Ward 3 | ||||||||||
Tenure and Class of Home | Home Owned or Rented | R | |||||||||
If Rented, Given Rent Paid per Month | 30.00 | ||||||||||
Class of House | S | ||||||||||
Materials of Construction | Wood | ||||||||||
Rooms Occupied by this Family | 6 7 | ||||||||||
Personal Description | Relationship to head of family or household | Head | Daughter | Son | Son | Son | Son | Daughter | Son | Lodger | Lodger |
Sex | F | F | M | M | M | M | F | M | F | M | |
Single, married, widowed, divorced or legally separated | W | S | S | S | S | S | S | S | S | M | |
Age at last birthday | 47 | 20 | 18 | 16 | 14 | 12 | 10 | 7 | 25 | 52 | |
Nativity | Person | Scotland | Scotland | Scotland | Scotland | Scotland | Scotland | Scotland | Manitoba | Ireland | England |
Father | Scotland | Irish | Irish | Irish | Irish | Irish | Irish | Irish | Ireland | England | |
Mother | Scotland | Scotland | Scotland | Scotland | Scotland | Scotland | Scotland | Scotland | Ireland | England | |
Citizenship | Year of Immigration to Canada | 1913 | 1913 | 1913 | 1913 | 1913 | 1913 | 1913 | 1919 | 1913 | |
Year of Naturalization | |||||||||||
Nationality | Canada | Canada | Canada | Canada | Canada | Canada | Canada | Canada | Canada | Canada | |
Race, Language and Religion | Racial or tribal origin | Scotch | Irish | Irish | Irish | Irish | Irish | Irish | Irish | Irish | English |
Can speak English | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Can speak French | No | No | No | No | No | No | No | No | No | No | |
Language Other Than English or French Spoken as Mother Tongue |
None | None | None | None | None | None | None | None | None | None | |
Religion | Presbyterian | Presbyterian | Presbyterian | Presbyterian | Presbyterian | Presbyterian | Presbyterian | Presbyterian | Presbyterian | Ch of England | |
Education | Can read | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Can write | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Months at School since Sept 1, 1920 | None | None | None | None | None | None | None | ||||
Profession, Occupation and Employment |
Chief occupation or trade | None | Operator | Labouring | Slater | ?? | None | None | None | Stenographer | Gas Stoker |
4 | W | W | W | W | W | W | |||||
Worker etc | Govt? ?? | Miner ?? | Pattern? Section? | Bragy? Printing? | Credit ?? | Gas Works | |||||
Total Earnings Past 12 Months | X | 715? | 450? | 470? | 150? | 926 | 1500 | ||||
If Employee were you out of Work June first 1921 | No | No | No | No | No | No | |||||
Number of Weeks Unemployed in Past 12 Months | ?4 | ?2 | 00 | 00 | 00 | 0 | |||||
Number of Weeks Unemployed since June 1st 1920 because of illness |
4 | 0 | 0 | 0 | 0 | 0 |
Source: Reference Number: RG 31; Folder Number: 30; Census Place: Ward 3 City of Winnipeg, Winnipeg North, Manitoba; Page Number: 1
Source: Ancestry - 1921 Census of Canada