Province | Manitoba |
Electoral District | Winnipeg North 186 |
Enumeration Sub-District No. | 37 in the municipality of City of Winnipeg Ward 3 (P.D 67( |
Enumerated by | R.E. Martin |
Page | 15 |
Numbered in the Order of Visitation |
Dwelling House | 195 | ||
Family, Household or Institution | 152 | |||
Name and Residence | Name of each person in family, household or institution | Coghlan Patrick | Coghlan Evelyn May | Coghlan Patricia E. |
Place of Abode | 582 Bannerman A | |||
Description of Home | Home Owned or Rented | R | ||
If owned give value. If rented, given rent paid per month | 22.50 | |||
Class of house | R | |||
Materials of construction | W | |||
Number of Rooms | 4 | |||
Has this family a radio? | yes | |||
Personal Description | Relationship to head of family or household | Head | Wife | Daughter |
Sex | M | F | F | |
Single, married, widowed, or divorced | M | M | S | |
Age at last birthday | 28 | 24 | 4/12 | |
Place of Birth | Person | Scotland | England | Man |
Father | Ireland | England | Scotland | |
Mother | Scotland | England | England | |
Immigration | Year of Immigration to Canada | 1912 | 1909 | |
Year of Naturalization | ||||
Nationality and Racial Origin | Nationality | Canada | Canada | Canada |
Racial origin | Irish | English | Irish | |
Language | Can speak English | Yes | Yes | Yes |
Can speak French | No | No | No | |
Language Other Than English or French Spoken as Mother Tongue |
Eng | Eng | Eng | |
Religion | Religious body, Denomination or Community to which the person adheres or belongs | Ch of Eng | Ch of Eng | Ch of Eng |
Education | Can read and write | Yes | Yes | No |
Months at school since Sept 1, 1930 | no | |||
Occupation and Industry | Occupation | Shipper | homemaker | |
Industry | wholesale market | |||
Class of Worker | W | |||
Total earnings in past twelve months | 1248 | |||
Unemployment | If an employee, were you at work Monday, June 1st, 1931 | Yes | ||
If answer to previous question was NO. Why were you not at work on Monday, June 1st, 1931 | ||||
Total number of weeks unemployed from any cause in last 12 months | ||||
If the total number of weeks reported out of work in column 31, how many were due to | ||||
No Job - Illness - Accident - Strike or Lockout - Temporary layoff - Other causes |
Source: Library and Archives Canada; Ottawa, Ontario, Canada; Seventh Census of Canada, 1931; Folder Number: T-27326; Census Place: Winnipeg North, Manitoba, Canada; Page Number: 15
Source: Ancestry - 1931 Census of Canada