| Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| Wm. Coker | Head | M | 33 | Rail Lab | Herts Rickmansworth |
| Charlotte Coker | Wife | M | 38 | Laundress | Kent Canterbury |
| Thomas Faulkner | Son in Law | U | 11 | Scholar | Middx Hampstead |
| Arthur Faulkner | Son in Law | 9 | Scholar | Middx Hampstead | |
| William Coker | Son | 1 | Middx Hampstead | ||
| Mary A. Coker | Dau | 4 [sic] | Middx Hampstead | ||
| George Carter | Lodger | U | 31 | Rail Labourer | Northamptonshire Blisworth |
| Robert Clark | Lodger | U | 27 | Rail Labourer | Northamptonshire Blisworth |
| Reference: | HO107/1492/16/363/31/131 |
| Registration District: | Hampstead |
| Sub-registration District: | Hampstead |
| Parish of: | St Johns Hampstead |
| Ecclesiastical District of: | |
| City or Borough of: | |
| Town of: | |
| Village of: | |
| Address: | No 1 Vale Cottage |