Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
James Coles | Head | M | 23 | sweeping contractor | Employed | Bristol |
Hester Coles | Wife | M | 27 | Bristol | ||
Clarice Coles | Dau | U | 2 | Bristol |
The next household is a "Lodging House" with about 30 occupants.
The enumerator's book has been modified to combine the two households. It is not clear whether the Coles are "running" the lodging house or not.
Reference: | RG13/2382/31/30/5/34 |
Registration District: | Bristol |
Sub-registration District: | St Philip and St Jacob |
Administrative County: | Bristol |
Civil Parish: | Bristol |
Ecclesiastical Parish: | St Jude |
County Borough: | Bristol |
Ward of Municipal Borough or Urban District: |
St Philips & Jacob North |
Rural District: | |
Parliamentary Borough or Division: | Bristol East |
Town or Village or Hamlet: | |
Address: | 21 Lamb St |